Bảng xếp hạng Switzerland Super League

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Young Boys 25 15 9 1 59 17 42 54
2 Servette 25 8 12 5 30 31 -1 36
3 Lugano 25 9 8 8 38 36 2 35
4 St. Gallen 25 9 7 9 46 36 10 34
5 Luzern 25 8 9 8 36 35 1 33
6 Basel 25 7 10 8 33 31 2 31
7 Grasshopper 25 8 7 10 38 41 -3 31
8 FC Zurich 25 6 10 9 25 37 -12 28
9 Winterthur 25 6 8 11 22 44 -22 26
10 FC Sion 25 5 8 12 30 49 -19 23
UEFA CL play-offs
UEFA ECL qualifying
Relegation Play-offs