Bảng xếp hạng UEFA European Championship

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Scotland 2 2 0 0 5 0 5 6
2 Spain 2 1 0 1 3 2 1 3
3 Georgia 1 0 1 0 1 1 0 1
4 Norway 2 0 1 1 1 4 -3 1
5 Cyprus 1 0 0 1 0 3 -3 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 France 2 2 0 0 5 0 5 6
2 Greece 1 1 0 0 3 0 3 3
3 Netherlands 2 1 0 1 3 4 -1 3
4 Ireland 1 0 0 1 0 1 -1 0
5 Gibraltar 2 0 0 2 0 6 -6 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 England 2 2 0 0 4 1 3 6
2 Italy 2 1 0 1 3 2 1 3
3 North Macedonia 1 1 0 0 2 1 1 3
4 Ukraine 1 0 0 1 0 2 -2 0
5 Malta 2 0 0 2 1 4 -3 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Croatia 2 1 1 0 3 1 2 4
2 Wales 2 1 1 0 2 1 1 4
3 Turkey 2 1 0 1 2 3 -1 3
4 Armenia 1 0 0 1 1 2 -1 0
5 Latvia 1 0 0 1 0 1 -1 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Czech 2 1 1 0 3 1 2 4
2 Poland 2 1 0 1 2 3 -1 3
3 Moldova 2 0 2 0 1 1 0 2
4 Faroe Islands 1 0 1 0 1 1 0 1
5 Albania 1 0 0 1 0 1 -1 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Austria 2 2 0 0 6 2 4 6
2 Belgium 1 1 0 0 3 0 3 3
3 Sweden 2 1 0 1 5 3 2 3
4 Estonia 1 0 0 1 1 2 -1 0
5 Azerbaijan 2 0 0 2 1 9 -8 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Serbia 2 2 0 0 4 0 4 6
2 Hungary 1 1 0 0 3 0 3 3
3 Montenegro 2 1 0 1 1 2 -1 3
4 Lithuania 1 0 0 1 0 2 -2 0
5 Bulgaria 2 0 0 2 0 4 -4 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Slovenia 2 2 0 0 4 1 3 6
2 Denmark 2 1 0 1 5 4 1 3
3 Northern Ireland 2 1 0 1 2 1 1 3
4 Kazakhstan 2 1 0 1 4 4 0 3
5 Finland 2 1 0 1 2 3 -1 3
6 San Marino 2 0 0 2 0 4 -4 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Switzerland 2 2 0 0 8 0 8 6
2 Romania 2 2 0 0 4 1 3 6
3 Kosovo 2 0 2 0 2 2 0 2
4 Andorra 2 0 1 1 1 3 -2 1
5 Israel 2 0 1 1 1 4 -3 1
6 Belarus 2 0 0 2 1 7 -6 0
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Portugal 2 2 0 0 10 0 10 6
2 Slovakia 2 1 1 0 2 0 2 4
3 Iceland 2 1 0 1 7 3 4 3
4 Bosnia-Herzegovina 2 1 0 1 3 2 1 3
5 Luxembourg 2 0 1 1 0 6 -6 1
6 Liechtenstein 2 0 0 2 0 11 -11 0