Bảng xếp hạng Welsh Premier League

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 The New Saints 22 19 3 0 83 8 75 60
2 Connahs Quay Nomads FC 22 13 5 4 33 14 19 44
3 Pen-y-Bont FC 22 12 5 5 37 19 18 41
4 UWIC Inter Cardiff 22 13 2 7 29 29 0 41
5 Bala Town F.C. 22 12 4 6 42 21 21 40
6 Newtown AFC 22 10 3 9 41 39 2 33
7 Haverfordwest County 22 8 3 11 29 35 -6 27
8 Caernarfon 22 8 1 13 33 41 -8 25
9 Flint Town 22 6 6 10 24 37 -13 24
10 Aberystwyth Town 22 7 1 14 23 58 -35 22
11 Pontypridd 22 6 2 14 22 42 -20 20
12 Airbus UK Broughton 22 0 1 21 13 66 -53 -2
Title Play-offs
Championship Playoff
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 The New Saints 6 3 2 1 13 6 7 71
2 Connahs Quay Nomads FC 6 2 4 0 7 4 3 54
3 Pen-y-Bont FC 6 2 4 0 7 5 2 51
4 UWIC Inter Cardiff 6 1 2 3 6 13 -7 46
5 Bala Town F.C. 6 0 4 2 6 8 -2 44
6 Newtown AFC 6 1 2 3 4 7 -3 38
UEFA CL play-offs
UEFA ECL play-offs
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Haverfordwest County 6 3 1 2 11 7 4 37
2 Pontypridd 6 4 2 0 13 4 9 34
3 Caernarfon 6 2 2 2 8 6 2 33
4 Flint Town 6 2 2 2 10 7 3 32
5 Aberystwyth Town 6 3 1 2 12 10 2 32
6 Airbus UK Broughton 6 0 0 6 2 22 -20 -2
UEFA Qualification Supplementary
Degrade Team